7100 Waverly Avenue, Nichols Hills, OK 73116 (MLS # 851740)
|
Enjoy the recently designed custom pool and well planned outdoor living, dining and entertaining areas. Newer additional to this traditional home adds an enormous amount of living space with huge Master Suite featuring a fireplace, sitting area, his and her separate bathrooms and a private study. Cozy formal den with pass-thru fireplace and original charm. Kitchen has original character, but with modern appliances. Upstairs features 4 beds and 3 baths with lots of closet space and great design potential.
DAYS ON MARKET | 312 | LAST UPDATED | 10/19/2019 |
---|---|---|---|
YEAR BUILT | 1951 | COMMUNITY | Nichols Hills Add |
GARAGE SPACES | 3.0 | COUNTY | Oklahoma |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Resi Single Family, Residential |
PRICE HISTORY | |
Prior to Apr 24, '19 | $1,400,000 |
---|---|
Apr 24, '19 - Jun 13, '19 | $1,325,000 |
Jun 13, '19 - Jul 14, '19 | $1,295,000 |
Jul 14, '19 - Today | $1,260,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal |
---|---|
CONDITIONS AFFECTING SALE | None |
CONSTRUCTION | Stone |
COOLING SYSTEM | Central Elec |
EXTERIOR FEATURES | Hot Tub/Spa, Open Patio, Water Feature |
FIREPLACE DESC | Masonry |
FLOORS | Carpet, Wood |
FOUNDATION | Slab |
GARAGE DESCRIPTION | Attached |
HEAT SYSTEM | Central Gas |
INTERIOR FEATURES | Combo Woodwork, Laundry Room |
LOT DESCRIPTION | Interior |
MECHANICAL FEATURES | Garage Door Lift, Security System, Smoke Alarm, Underground Sprinkler |
OTHER ROOMS | Game Room, Inside Utility, Optional Living Area, Study |
OVEN ENERGY | Electric |
OVEN TYPE | Builtin |
POOL TYPE | Concrete |
PROPERTY LEVEL | Two |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
RANGE ENERGY | Gas |
RANGE TYPE | Builtin |
ROOF | Composition |
SHOWINGS | Listor Show |
SQ FT SOURCE | Tax Assessor |
STORM SHELTER | No |
STYLE | Traditional |
UTILITIES AVAILABLE | Cable, Electric, Gas, Public Utilities |
YR BUILT TYPE | Existing |
Listing provided by Marta McCubbin, First Source Real Estate Inc.
Copyright© 2019 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc.
Information last updated on 12/9/19 11:15 AM PST.
Information last updated on 12/9/19 11:15 AM PST.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Henryk Walenty
Orlowski-Krakowiak to contact you even if your name is on a Federal or State
"Do not call List".